![]() |
| Patel College of Science & Technology, indore |
Courses Available:
| Course / Branch | Intake | ||
| Bachelor Of Engineering (BE) | |||
| COMPUTER SCIENCE & ENGINEERING | 120 | ||
| ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||
| MECHANICAL ENGINEERING | 120 | ||
| CIVIL ENGINEERING | 120 | ||
| Master of Technology (M Tech) | |||
| COMPUTER SCIENCE & ENGINEERING | 18 | ||
| DIGITAL COMMUNICATION | 18 | ||
| SOFTWARE SYSTEMS | 18 | ||
| INFORMATION TECHNOLOGY | 18 | ||
| VLSI | 18 | ||
| THERMAL ENGINEERING | 18 | ||
| Polytechnic | |||
| CIVIL ENGINEERING | 60 | ||
| MECHANICAL ENGINEERING | 60 |
Contact Details:
Patel Group Of Institutions,Ralamandal, Indore – 452 020
Phone: +91 731 3200836
E-mail: campus@patelcollege.com
Official Website: http://www.patelcollege.com
Note: All the data are not verified by us. We have found above given details through search engine.

No comments:
Post a Comment